Stock High Date | Stock High | Months (Recession Start) | Recession Start % | Months (High to Low) | Stock Low % | Months Recession End | Recession End % | Notes |
1/1/1953 | 26.66 | 6.00 | -8.4 | 8.00 | -14.8 | 16.00 | 7.5 | Post Korean War inflationary period Rapid decrease on defense spending High interest rates |
7/15/1957 | 49.13 | 0.00 | -4.5 | 3.00 | -20.7 | 8.00 | -13.1 | Decrease in government spending Large production decline Increase in unemployment |
8/3/1959 | 60.71 | 7.00 | -7.1 | 14.00 | -14.0 | 17.00 | 1.3 | Steel strike: industrial production fall-off Decrease in foreign dependence on US goods High unemployment |
12/2/1968 | 109.37 | 11.00 | -17.4 | 17.00 | -37.3 | 22.00 | -24.4 | High inflation Decline in government spending Oppressive interest rates and scarcity of credit |
1/8/1973 | 121.74 | 9.00 | -13.5 | 20.00 | -49.9 | 25.00 | -30.8 | Oil Crisis: A quadrupling of oil prices by OPEC Watergate scandal Vietnam War |
10/1/1979 | 112.16 | 3.00 | -2.0 | 5.00 | -16.0 | 9.00 | 5.1 | 1979 energy crisis Tight monetary policy in the United States to control inflation |
11/24/1980 | 141.96 | 7.00 | -8.6 | 20.00 | -28.0 | 23.00 | 0.1 | 1979 energy crisis Tight monetary policy in the United States to control inflation |
7/7/1990 | 369.68 | 0.00 | -0.6 | 3.00 | -20.3 | 7.00 | 1.4 | Industrial production and manufacturing trade sales decreased Savings and loan scandals |
3/20/2000 | 1552.87 | 11.00 | -20.6 | 17.00 | -39.2 | 20.00 | -27.9 | The collase of the dot com bubble Sept 11 attacks Corporate accounting scandals |
1/7/2002 | 1176.97 | 4.00 | -9.3 | 9.00 | -34.7 | 18.00 | -17.0 | The collapse of the dotcom bubble |
10/11/2007 | 1576.09 | 6.00 | -10.0 | 16.00 | -57.7 | 19.00 | -40.2 | Liquidity shortfall in US banking system Collapse of housing market and their MBS |
Averages | 5.82 | -9.29 | 12.00 | -30.23 | 16.73 | -12.54 |
My thoughts, notes, and ideas. Trading levels in stocks and futures on the side of flow.
Friday, August 19, 2011
SP500 Recessions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment