1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
avg | 1.02 | -0.24 | 1.17 | 1.51 | 0.27 | -0.06 | 1.00 | 0.05 | -0.46 | 0.62 | 1.56 | 1.73 |
std | 4.94 | 3.50 | 3.42 | 3.89 | 3.73 | 3.56 | 4.12 | 4.65 | 4.50 | 5.54 | 4.44 | 3.20 |
largest(6#) | 0.99 | 0.60 | 0.69 | 0.81 | 0.59 | 0.53 | 0.74 | 0.75 | 0.65 | 0.93 | 0.83 | 0.74 |
smallest(6#) | -0.71 | -0.63 | -0.51 | -0.55 | -0.67 | -0.67 | -0.64 | -0.88 | -0.90 | -1.04 | -0.74 | -0.39 |
avg* | 0.74 | -0.20 | 1.00 | 1.25 | 0.35 | 0.08 | 0.90 | 0.18 | -0.21 | 0.73 | 1.46 | 1.37 |
std* | 3.35 | 2.12 | 2.07 | 2.56 | 2.52 | 2.37 | 2.98 | 2.83 | 2.91 | 2.50 | 2.74 | 1.98 |
avg* - std* | -2.62 | -2.33 | -1.07 | -1.31 | -2.17 | -2.28 | -2.08 | -2.65 | -3.13 | -1.78 | -1.27 | -0.60 |
Best months to invest overall are: Dec, Nov, Apr, Mar, Jan, Jul, Oct
Best months* to invest overall are: Nov,Dec, Apr, Mar, Jul, Oct, Jan,
Worst Months are: Sept, Feb
Best Months incl std are: Dec, Mar, Nov, Apr, Oct
No comments:
Post a Comment